Midmark ClassicSeries® – Wet-Ring Vacuum
The Midmark ClassicSeries Wet-Ring Vacuums bring together the highest standard of quality and most proven technologies into one uniform offering.
Designed for superior performance, exclusive internal water recycling and a premium warranty
- High output – proven performance
- Exclusive internal water recycling – uses over 60% less water than standard wet-rings
- Durable aluminum bronze construction and a stainless steel motor shaft
- NFPA 99C level 3 compliant and UL/CUL classified
- Backed by an industry-leading, full 5-year product warranty
Description
Singles | ||||
Order No. | CV3 | CV3R | CV5 | CV5R |
Horsepower | 1.25 HP | 1.25 HP | 2 HP | 2 HP |
Size (H x W x D) | 15″ x 12″ x 13″ | 15″ x 12″ x 13″ | 17″ x 12″ x 13″ | 17″ x 12″ x 13″ |
User Capacity | 3 | 3 | 5 | 5 |
Water Recycling | No | Yes | No | Yes |
Voltage-Single Phase | 115/230 | 115/230 | 230 | 230 |
Amperage | 15.0/7.5 | 15.0/7.5 | 13 | 13 |
Circuit Breaker (Amp) | 20 | 20 | 20 | 20 |
Line Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Shipping Weight | 70 lb | 70 lb | 76 lb | 76 lb |
Twins | ||||
Order No. | CV6 | CV6R | CV10 | CV10R |
Horsepower | 2.5 HP | 2.5 HP | 4 HP | 4 HP |
Size (H x W x D) | 18.5″ x 25.5″ x 20″ | 18.5″ x 25.5″ x 20″ | 18.5″ x 25.5″ x 20″ | 18.5″ x 25.5″ x 20″ |
User Capacity | 6 | 6 | 10 | 10 |
Water Recycling | No | Yes | No | Yes |
Voltage-Single Phase | 115/230 | 115/230 | 230 | 230 |
Amperage | 15.0/7.5 | 15.0/7.5 | 26/13 | 26/13 |
Circuit Breaker (Amp) | 20 x 2 | 20 x 2 | 20 x 2 | 20 x 2 |
Line Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Shipping Weight | 188 lb | 188 lb | 208 lb | 208 lb |
Additional information
Vendor | Midmark |
---|
Reviews
There are no reviews yet.